State | Latex Glove Ban? | Latex Legislation Pending | Notes | Source |
---|---|---|---|---|
Alabama (AL) | NO | NO | N/A | N/A |
Alaska (AK) | NO | NO | N/A | N/A |
Arizona (AZ) | YES | NO | Food Code states that latex gloves may not be used in direct contact with food | See Arizona Food Code |
Arkansas (AR) | NO | NO | N/A | N/A |
California (CA) | YES | NO | SB 677 prohibits the use of latex gloves in food facilities and retail food establishments and require food employees to use non-latex utensils, including non-latex gloves. | |
Colorado (CO) | NO | NO | N/A | N/A |
Connecticut (CT) | YES | NO | House Bill 5163 bans the use of latex gloves in the foodservice industry | House Bill 5163 |
Delaware (DE) | NO | NO | N/A | N/A |
Florida (FL) | NO | NO | N/A | N/A |
Georgia (GA) | NO | NO | N/A | N/A |
Hawaii (HI) | YES | NO | SB911 prohibits the use of latex gloves by personnel working in food establishments, providing ambulance services, or emergency medical services. Prohibits the use of latex gloves, with limited exceptions, by personnel working in dental health or health care facilities. | SB911 SD2 HD2 CD1 |
Idaho (ID) | NO | NO | In 2008, the Idaho Department of Health and Welfare was tasked to work with the Food Safety Advisory Council to review and research health risks in order to recommend guidelines to deal with those risks. | Journal of the House ofRepresentatives |
Illinois (IL) | YES | NO | The law took effect on January 1st, 2023 for restaurants and food service providers. The ban will affect healthcare workers starting January 1, 2024. | See Illinois Food Code |
Indiana (IN) | NO | YES | N/A | N/A |
Iowa (IA) | NO | NO | N/A | N/A |
Kansas (KS) | NO | NO | N/A | N/A |
Kentucky (KY) | NO | NO | N/A | N/A |
Louisiana (LA) | NO | NO | N/A | N/A |
Maine (ME) | NO | YES | Bill LD15--HP0018 has been introduced to require that signs must be posted when latex gloves are used. | LD15--HP0018 |
Maryland (MD) | NO | NO | N/A | N/A |
Massachusetts (MA) | NO | YES | HB1221 Use of latex gloves and products are prohibited by persons who handle food (As of Jan. 2017) Now will accompnay a study order, see H4625. Should have decision by December 2018. | House Bill 1221 |
Michigan (MI) | NO | YES | House Bill 5724 Requires that latex glove use must be posted. | House Bill 5724 |
Minnesota (MN) | NO | YES | N/A | N/A |
Mississippi (MS) | NO | NO | N/A | N/A |
Missouri (MO) | NO | NO | N/A | N/A |
Montana (MT) | NO | NO | N/A | N/A |
Nebraska (NE) | NO | NO | N/A | N/A |
Nevada (NV) | NO | NO | N/A | N/A |
New Hampshire (NH) | NO | YES | HB1605 introduced bill to have the DOH phase out the use of latex gloves in health care and food establishments (2018) | HB1605 |
New Jersey (NJ) | NO | YES | SB1106 introduced to prohibit the use of latex gloves and latex utensils. | SB1106 |
New Mexico (NM) | NO | NO | N/A | N/A |
New York (NY) | NO | YES | N/A | N/A |
North Carolina (NC) | NO | NO | N/A | N/A |
North Dakota (ND) | NO | NO | N/A | N/A |
Ohio (OH) | YES | NO | In rule 3717-1-03.2, section (N)(4) prohibits latex gloves for foodservice use. This update goes into effect on March 1st, 2019. | 3717-1-03.2 |
Oklahoma (OK) | NO | NO | N/A | N/A |
Oregon (OR) | YES | NO | Oregon Food Sanitation Rules prohibit the use of latex gloves in foodservice establishments. | Food Sanitation Rules |
Pennsylvania (PA) | NO | NO | N/A | N/A |
Rhode Island (RI) | YES | NO | Rhode Island Food Code requires that non-latex gloves be used in foodservice. | Rhode Island Food Code |
South Carolina (SC) | NO | NO | N/A | N/A |
South Dakota (SD) | NO | NO | N/A | N/A |
Tennessee (TN) | NO | NO | N/A | N/A |
Texas (TX) | NO | NO | N/A | N/A |
Utah (UT) | NO | NO | N/A | N/A |
Vermont (VT) | NO | NO | N/A | N/A |
Virginia (VA) | NO | NO | N/A | N/A |
Washington (WA) | NO | NO | N/A | N/A |
West Virginia (WV) | NO | NO | N/A | N/A |
Wisconsin (WI) | NO | NO | N/A | N/A |
Wyoming (WY) | NO | NO | N/A | N/A |
Province | Latex Glove Ban? | Latex Legislation Pending | Notes | Source | |||
---|---|---|---|---|---|---|---|
Ontario | NO | NO | Ontario's primary regulation document, the Ontario Food Premises Regulation , does not explicitly make reference to glove wear or prohibit latex glove use. | Ontario Food Premises Regulation 562/90 as amended | |||
Quebec | YES | NO | Quebec's Food Products Act bans the use of latex gloves in a "packing-house, establishment, premises or vehicle." It has also released a Guide for Food Handlers stating that the use of latex gloves is prohibited for anyone in contact with food or with equipment making contact with food". | P-29, r. 1 - Regulation respecting food | |||
British Columbia | NO | NO | Reference to glove wearing or latex glove use was not found in British Columbia's main regulation documents, including the Food Safety Act and the Food Premises Regulation. | Food Safety Act | |||
Alberta | NO | NO | Alberta's primary regulation document, the Food Retail and Foodservices Code references that disposable gloves may be used to prevent bare hand contact with ready-to-eat food, but does not explicitly prohibit the use of latex gloves. | Food Retail and Foodservices Code | |||
Nova Scotia | NO | NO | Nova Scotia's primary regulation document, the Nova Scotia Food Retail & Foodservices Code references that disposable gloves may be used to prevent bare hand contact with ready-to-eat food, but does not explicitly prohibit the use of latex gloves. See also the Food Safety Regulations under Section 105 of the Health Protection Act | Nova Scotia Food Retail & Food Services Code | |||
Manitoba | NO | NO | Manitoba's primary regulation document, the Food and Food Handling Establishments Regulation does not explicitly make reference to glove wear or prohibit latex glove use. | Food and Food Handling Establishments Regulation | |||
Saskatchewan | NO | NO | The Saskatchewan Food Processing Facility Best Management Practices document states that disposable gloves may be used, but does not prohibit the use of latex gloves. The Food Safety Regulations do not mention gloves or explicitly prohibit latex glove use. | The Food Safety Regulations | |||
New Brunswick | NO | NO | The New Brunswick Guidelines for Food Premises at Public Markets do not prohibit the use of disposable gloves or latex gloves. | New Brunswick Guidelines for Food Premises at Public Markets | |||
Newfoundland and Labrador | NO | NO | The Food Premises Regulations make no reference to glove wearing or prohibit latex glove use. | Food Premises Regulations | |||
Prince Edward Island | NO | NO | The Public Health Act Food Premises Regulations make no reference to glove wearing or prohibit latex glove use. | Public Health Act Food Premises Regulations |
Costa Rica Reglamento para los Servicios de Alimentación al Público
Panama Technical Guide of Good Manufacturing Practices and Operational Procedures Sanitation Standards Executive Decree Nº 352